Academic Year | Companies Visiting TIET | Number of students placed | |||
---|---|---|---|---|---|
Single Offer | Multiple Offers | Total Placed | Total Offers | ||
2009-2010 | 164 | 668 | 169 | 837 | 1019 |
2010-2011 | 176 | 642 | 211 | 853 | 1068 |
2011-2012 | 164 | 755 | 181 | 936 | 1118 |
2012-2013 | 177 | 824 | 128 | 952 | 1084 |
2013-2014 | 174 | 792 | 176 | 968 | 1149 |
2014-2015 | 185 | 860 | 144 | 1004 | 1155 |
2015-2016 | 203 | 886 | 187 | 1073 | 1268 |
2016-2017 | 272 | 860 | 169 | 1029 | 1213 |
2017-2018* | 298 | 729 | 195 | 924 | 1124 |
*Till 30.06.2018
436 students placed for internship for 2017-18. PPO will be declared by end July 2018.