First Semester
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEE104 | Power System Dynamics and Stability | 3 | 1 | 0 | 3.5 |
2. | PEE105 | Advanced Power Electronics | 3 | 1 | 2 | 4.5 |
3. | PEE106 | Modelling and Analysis of Power System | 3 | 1 | 2 | 4.5 |
4. | PEE107 | Power System Transients and Mitigation | 3 | 0 | 2 | 3.5 |
5. | PEE108 | Static Protective relaying | 3 | 0 | 2 | 4.0 |
Total Credits | 15 | 4 | 6 | 20.0 |
Second Semester
S. No. | Course No. | Course Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEE205 | Intelligent algorithms in Power Systems | 3 | 1 | 2 | 4.5 |
2. | PEE206 | Power System Operation & Control | 3 | 1 | 2 | 4.5 |
3. | PEE207 | Power System Planning and Restructuring | 3 | 0 | 0 | 3.0 |
4. | PEE208 | FACTS Controllers and Modelling | 3 | 1 | 0 | 3.5 |
5. | Elective-I | 3 | 1 | 0 | 3.5 | |
Total Credits | 15 | 4 | 4 | 19.0 |
Internship after first year for Six Weeks in industry
Third Semester
S. No. | Course No. | Course Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | Elective-II | 3 | 1 | 2 | 4.5 | |
2. | Elective-III | 3 | 1 | 0 | 3.5 | |
3. | PEE351 | Project | 4.0 | |||
4. | PEE352 | Seminar (Internship) | 2.0 | |||
5. | PEE353 | Dissertation (Starts) | - | |||
Total Credits | 6 | 2 | 2 | 14.0 |
Fourth Semester
S. No. | Course No. | Course Title | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEE353 | Dissertation | - | - | 12.0 | 12.0 |
Total Credits | - | - | - | 12.0 |
Pre-requisite Requirements for any course: None
Number of Courses: 12
Total Credits: 65
List of Electives
Elective - I
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEE213 | Power Quality Monitoring and Conditioning | 3 | 1 | 0 | 3.5 |
2. | PEE215 | Power System Reliability | 3 | 1 | 0 | 3.5 |
3. | PEE216 | Digital Control Systems | 3 | 1 | 0 | 3.5 |
4. | PEE217 | Distribution System Operation and Analysis | 3 | 1 | 0 | 3.5 |
5. | PEE218 | Computational techniques | 3 | 1 | 0 | 3.5 |
6. | PEE322 | HVAC and HVDC Transmission Systems | 3 | 1 | 0 | 3.5 |
Elective - II
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEE301 | Digital Signal Processing and Applications | 3 | 1 | 2 | 4.5 |
2. | PEE302 | Electric Drives and Control | 3 | 1 | 2 | 4.5 |
3. | PEE303 | High Voltage Technology | 3 | 1 | 2 | 4.5 |
4. | PEE304 | Digital Controller and applications | 3 | 1 | 2 | 4.5 |
Elective - III
S. No. | Course No. | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PEE305 | Load and Energy Management | 3 | 1 | 0 | 3.5 |
2. | PEE306 | State Estimation and Supervisory Control | 3 | 1 | 0 | 3.5 |
3. | PEE307 | Power system operation under deregulation | 3 | 1 | 0 | 3.5 |
4. | PEE308 | Renewable Energy Systems | 3 | 1 | 0 | 3.5 |
5. | PEE309 | Power Quality and Custom power | 3 | 1 | 0 | 3.5 |
6. | PEE310 | Substation equipment and Design | 3 | 1 | 0 | 3.5 |