SEMESTER – I
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | PCE101 | ADVANCED STRUCTURAL ANALYSIS | 3 | 2 | 0 | 4.0 |
2 | PCE102 | ADVANCED SOLID MECHANICS | 3 | 2 | 0 | 4.0 |
3 | PCE103 | ADVANCED STRUCTURAL DESIGN | 3 | 2 | 0 | 4.0 |
4 | PCE104 | STRUCTURAL MATERIALS | 3 | 2 | 0 | 4.0 |
5 | PCL105 | STATISTICAL METHODS AND ALGORITHM | 3 | 0 | 2 | 4.0 |
TOTAL | 15 | 8 | 2 | 20.0 |
SEMESTER – II
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | PCE201 | FINITE ELEMENT METHODS IN STRUCTURAL ANALYSIS | 3 | 2 | 0 | 4.0 |
2 | PCE202 | PRE-STRESSED CONCRETE | 3 | 2 | 0 | 4.0 |
3 | PCE203 | PLATES AND SHELLS | 3 | 2 | 0 | 4.0 |
4 | PCE204 | STRUCTURAL DYNAMICS | 3 | 2 | 0 | 4.0 |
5 | ELECTIVE – I | 3 | 2 | 0 | 4.0 | |
TOTAL | 15 | 10 | 0 | 20.0 |
SEMESTER – III
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | PCE301 | EARTHQUAKE RESISTANT DESIGN OF STRUCTURES | 3 | 2 | 0 | 4.0 |
2 | ELECTIVE – II | 3 | 2 | 0 | 4.0 | |
3 | PCE391 | SEMINAR | - | - | - | 2.0 |
4 | PCE392 | MINOR DESIGN PROJECT | - | - | - | 4.0 |
5 | PCE091 | DISSERTATION (STARTS) | - | - | - | - |
TOTAL | 6 | 4 | 0 | 14.0 |
SEMESTER – IV
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | PCE091 | DISSERTATION (CONTD.) | - | - | - | 12.0 |
TOTAL | - | - | - | 12.0 |
ELECTIVE – I
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | PCE211 | ADVANCED BRIDGE DESIGN | 3 | 2 | 0 | 4.0 |
2 | PCE212 | TALL STRUCTURES | 3 | 2 | 0 | 4.0 |
3 | PCE213 | WIND EFFECT ON STRUCTURES | 3 | 2 | 0 | 4.0 |
ELECTIVE –II
SR. NO. | COURSE NO. | TITLE | L | T | P | CR |
---|---|---|---|---|---|---|
1 | PCE321 | FOUNDATION ENGINEERING | 3 | 2 | 0 | 4.0 |
2 | PCE322 | RELIABILITY-BASED DESIGN | 3 | 2 | 0 | 4.0 |
3 | PCE323 | INDUSTRIAL STRUCTURES | 3 | 2 | 0 | 4.0 |
TOTAL NUMBER OF CREDITS: 66