Program Educational Objective (PEO)
To produce post graduates who will be in the role of leaders in academics/research/industry
Program Outcomes (POs)
First Semester
S. No. | Course No. | Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PCH101 | Chemical Engineering Thermodynamics | 3 | 1 | 0 | 3.5 |
2. | PCH102 | Separation Processes | 3 | 1 | 0 | 3.5 |
3. | PCH103 | Reaction Engineering & Reactor Analysis | 3 | 1 | 0 | 3.5 |
4. | PCH104 | Process Integration | 3 | 1 | 0 | 3.5 |
5. | PCH105 | Chemical Engineering Lab I | 0 | 0 | 3 | 1.5 |
6. | PMA102 | Research Methodology | 2 | 0 | 2 | 3.0 |
7. | Elective I | 3 | 1 | 0 | 3.5 | |
Total | 17 | 5 | 5 | 22.0 |
Second Semester
S. No. | Course No. | Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PCH201 | Transport Phenomena | 3 | 1 | 0 | 3.5 |
2. | PCH202 | PROCESS MODELING AND SIMULATION | 3 | 0 | 2 | 4.0 |
3. | PCH203 | COMPUTATIONAL METHODS IN CHEMICAL ENGINEERING | 3 | 0 | 2 | 4.0 |
4. | PCH204 | CHEMICAL ENGINEERING LAB II | 0 | 0 | 3 | 1.5 |
5. | Elective II | 3 | 1 | 0 | 3.5 | |
6. | Elective III | 3 | 1 | 0 | 3.5 | |
7. | PCH291 | Seminar | 2.0 | |||
Total | 15 | 3 | 7 | 22.0 |
Third Semester
S. No. | Course No. | Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PCH391 | Minor Project | 4 | |||
2. | PCH491 | Dissertation (start) | ||||
Total | 4 |
Fourth Semester
S. No. | Course No. | Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PCH491 | Dissertation | 12 |
Total Credits: 60 List of Electives Elective-I
S. No. | Course No. | Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PCH111 | Process Optimization | 3 | 1 | 0 | 3.5 |
2. | PCH112 | Project Engineering and Management | 3 | 1 | 0 | 3.5 |
3. | PCH113 | Process Development and Scale-Up Studies | 3 | 1 | 0 | 3.5 |
4. | PCH114 | Bioprocess Engineering | 3 | 1 | 0 | 3.5 |
5. | PCH115 | Environmental Pollution Control | 3 | 1 | 0 | 3.5 |
Elective-II
S. No. | Course No. | Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PCH221 | FLUIDIZATION ENGINEERING | 3 | 1 | 0 | 3.5 |
2. | PCH222 | ENERGY RESOURCES AND MANAGEMENT | 3 | 1 | 0 | 3.5 |
3. | PCH223 | CATALYTIC REACTOR ENGINEERING | 3 | 1 | 0 | 3.5 |
4. | PCH224 | PROCESS DYNAMICS AND CONTROL | 3 | 1 | 0 | 3.5 |
5. | PCH225 | PROCESS EQUIPMENT DESIGN | 3 | 1 | 0 | 3.5 |
6. | PCH226 | FUEL COMBUSTION SYSTEMS | 3 | 1 | 0 | 3.5 |
Elective-III
S. No. | Course No. | Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PCH231 | NANOCHEMICAL ENGINEERING | 3 | 1 | 0 | 3.5 |
2. | PCH232 | SELECTED TOPICS IN FLUID MECHANICS | 3 | 1 | 0 | 3.5 |
3. | PCH233 | SELECTED TOPICS IN FLUID MECHANICS | 3 | 1 | 0 | 3.5 |
4. | PCH234 | POLYMER REACTION ENGINEERING | 3 | 1 | 0 | 3.5 |
5. | PCH235 | MOLECULAR MODELING AND SIMULATION | 3 | 1 | 0 | 3.5 |
6. | PCH236 | ADVANCED SEPARATION PROCESSES | 3 | 1 | 0 | 3.5 |
Elective course offered by the Department to all PG students
S. No. | Course No. | Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1. | PCH115 | Environmental Pollution Control | 3 | 1 | 0 | 3.5 |