SEMESTER – I
S. No. | Course No | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | PCH101 | CHEMICAL ENGINEERING THERMODYNAMICS | 3 | 1 | 0 | 3.5 |
2 | PCH107 | SEPARATION PROCESSES | 3 | 1 | 0 | 3.5 |
3 | PCH106 | REACTION ENGINEERING & REACTOR ANALYSIS | 3 | 1 | 0 | 3.5 |
4 | PCH214 | PROCESS INTEGRATION | 3 | 1 | 0 | 3.5 |
5 | PCH105 | CHEMICAL ENGINEERING LAB I | 0 | 0 | 3 | 1.5 |
6 | PMA102 | RESEARCH METHODOLOGY | 2 | 0 | 2 | 3.0 |
7 | ELECTIVE-I | 3 | 1 | 0 | 3.5 | |
TOTAL | 17 | 5 | 5 | 22.0 |
SEMESTER – II
S. No. | Course No | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | PCH206 | TRANSPORT PHENOMENA | 3 | 1 | 0 | 3.5 |
2 | PCH202 | PROCESS MODELLING AND SIMULATION | 3 | 0 | 2 | 4.0 |
3 | PCH201 | COMPUTATIONAL METHODS IN CHEMICAL ENGINEERING | 3 | 0 | 2 | 4.0 |
4 | PCH205 | CHEMICAL ENGINEERING LAB II | 0 | 0 | 3 | 1.5 |
5 | ELECTIVE-II | 3 | 1 | 0 | 3.5 | |
6 | ELECTIVE-III | 3 | 1 | 0 | 3.5 | |
7 | PCH291 | SEMINAR | - | - | - | 2.0 |
TOTAL | 15 | 3 | 7 | 22.0 |
SEMESTER – III
S. No. | Course No | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | PCH391 | MINOR PROJECT | - | - | - | 4.0 |
2 | PCH491 | DISSERTATION (STARTS) | - | - | - | - |
TOTAL |
- | - | - | 4.0 |
SEMESTER – IV
S. No. | Course No | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | PCH491 | DISSERTATION | 12.0 | |||
TOTAL |
- | - | - | 12.0 |
TOTAL CREDITS: 60
ELECTIVE-I
S. No. | Course No | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | PCH211 | PROCESS OPTIMIZATION | 3 | 1 | 0 | 3.5 |
2 | PCH212 | PROJECT ENGINEERING AND MANAGEMENT | 3 | 1 | 0 | 3.5 |
3 | PCH213 | PROCESS DEVELOPMENT AND SCALE-UP STUDIES | 3 | 1 | 0 | 3.5 |
4 | PCH114 | BIOPROCESS ENGINEERING | 3 | 1 | 0 | 3.5 |
5 | PCH332 | ENVIRONMENTAL POLLUTION CONTROL | 3 | 1 | 0 | 3.5 |
ELECTIVE-II
S. No. | Course No | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | PCH221 | FLUIDIZATION ENGINEERING | 3 | 1 | 0 | 3.5 |
2 | PCH222 | ENERGY RESOURCES & MANAGEMENT | 3 | 1 | 0 | 3.5 |
3 | PCH223 | CATALYTIC REACTOR ENGINEERING | 3 | 1 | 0 | 3.5 |
4 | PCH224 | PROCESS DYNAMICS & CONTROL | 3 | 1 | 0 | 3.5 |
5 | PCH225 | PROCESS EQUIPMENT DESIGN | 3 | 1 | 0 | 3.5 |
6 | PCH226 | FUEL COMBUSTION SYSTEMS | 3 | 1 | 0 | 3.5 |
ELECTIVE-III
S. No. | Course No | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | PCH231 | NANO-CHEMICAL ENGINEERING | 3 | 1 | 0 | 3.5 |
2 | PCH333 | SELECTED TOPICS IN FLUID MECHANICS | 3 | 1 | 0 | 3.5 |
3 | PCH323 | SELECTED TOPICS IN HEAT TRANSFER | 3 | 1 | 0 | 3.5 |
4 | PCH232 | POLYMER REACTION ENGINEERING | 3 | 1 | 0 | 3.5 |
5 | PCH233 | MOLECULAR MODELLING AND SIMULATION | 3 | 1 | 0 | 3.5 |
6 | PCH234 | ADVANCED SEPARATION PROCESSES | 3 | 1 | 0 | 3.5 |
ELECTIVE COURSE OFFERED BY THE DEPARTMENT TO ALL PG STUDENTS
S. No. | Course No | Course Name | L | T | P | Cr |
---|---|---|---|---|---|---|
1 | PCH115 | ENVIRONMENTAL POLLUTION CONTROL | 3 | 1 | 0 | 3.5 |