SCHEME FOR REGULAR CANDIDATES
Course Contents M.E in Civil Infrastructure Engineering
FIRST SEMESTER
S. No. | Course No. | Course Name | L | T | P/D(*) | Credits |
1. | PCE101 | Advanced Structural Analysis | 3 | 2 | 0 | 4.0 |
2. | PIN101 | Dams and Spillways | 3 | 2 | 0 | 4.0 |
3. | PCE321 | Foundation Engineering | 3 | 2 | 0 | 4.0 |
4. | PCL105 | Statistical Methods and Algorithm | 3 | 0 | 2 | 4.0 |
5. | PIN102 | Infrastructure Planning and Management | 2 | 0 | 0 | 2.0 |
6. | Elective – I | 4.0 | ||||
TOTAL | 22.0 |
SECOND SEMESTER
S. No. | Course No. | Course Name | L | T | P/D | Credits |
1. | PIN201 | Site Exploration and Field Testing | 2 | 0 | 4 | 4.0 |
2. | PIN202 | Transportation Planning and Economics | 3 | 2 | 0 | 4.0 |
3. | PES212 | Environmental Impact Assessment | 3 | 1 | 0 | 3.5 |
4. | Elective – II | 4.0 | ||||
5. | Elective - III | 4.0 | ||||
6. | PIN291 | Seminar | - | - | - | 2.0 |
7 | Training (Six weeks in Summer Vacations) | 3.0 | ||||
TOTAL | 24.5 |
THIRD SEMESTER
S. No. | Course No. | Course Name | L | T | P/D | Credits |
1. | PCE301 | Earthquake Resistant Design of Structures | 3 | 2 | 0 | 4.0 |
2. | Elective – IV | 4.0 | ||||
3. | PIN391 | Minor Design Project | - | - | - | 4.0 |
4. | PIN091 | Dissertation (starts) | - | - | - | |
TOTAL | 12.0 |
FOURTH SEMESTER
S. No. | Course No. | Course Name | L | T | P/D | Credits |
1. | PIN091 | Dissertation | - | - | - | 12.0 |
TOTAL CREDITS: 70.5
*D: INDICATES DESIGN PROBLEM
ELECTIVE – I
S. No. | Course No. | Course Name | L | T | P/D | Credits |
1. | PIN111 | Computational Fluid Dynamics | 3 | 0 | 2 | 4.0 |
2. | PCE323 | Industrial Structures | 3 | 0 | 2 | 4.0 |
3. | PIN112 | Geotechniques | 3 | 2 | 0 | 4.0 |
4. | PIN113 | Design of Water Supply and Sewerage Systems | 3 | 2 | 0 | 4.0 |
5. | PIN114 | Smart Materials and Structures | 3 | 2 | 0 | 4.0 |
ELECTIVE – II
S. No. | Course No. | Course Name | L | T | P/D | Credits |
1. | PIN211 | Hydropower Engineering | 3 | 2 | 0 | 4.0 |
2. | PCE212 | Tall Structures | 3 | 0 | 2 | 4.0 |
3. | PIN212 | Mass Transportation Systems | 3 | 2 | 0 | 4.0 |
4. | PIN213 | Traffic Engineering | 3 | 2 | 0 | 4.0 |
5. | PCE211 | Advanced Bridge Design | 3 | 0 | 2 | 4.0 |
ELECTIVE – III
S. No. | Course No. | Course Name | L | T | P/D | Credits |
1. | PIN221 | Advanced Hydrology | 3 | 2 | 0 | 4.0 |
2. | PIN222 | Ground Improvement | 3 | 2 | 0 | 4.0 |
3. | PIN223 | Flexible Pavements | 2 | 0 | 4 | 4.0 |
4. | PIN224 | Intelligent Transport Systems | 3 | 2 | 0 | 4.0 |
5. | PIN225 | Remote Sensing and GIS | 3 | 0 | 2 | 4.0 |
ELECTIVE – IV
S. No. | Course No. | Course Name | L | T | P/D | Credits |
1. | PIN311 | Mechanics of Sediment Transport | 3 | 2 | 0 | 4.0 |
2. | PIN312 | Retaining Structures | 3 | 0 | 2 | 4.0 |
3. | PIN313 | Rehabilitation of Structures | 3 | 2 | 0 | 4.0 |
4. | PIN314 | Advanced Railway and Airport Engineering | 3 | 2 | 0 | 4.0 |
5. | PIN315 | Disaster Mitigation and Management | 3 | 2 | 0 | 4.0 |